Home > Information > Sizes
Sizes
Armadillo
Mens Jackets
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 38" | 41" | 44" | 47" | 52" |
Womens Jackets
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| UK Equivalent Size | 8 | 10 | 12 | 14 | 16 |
| EU Equivalent Size | 34 | 36 | 38 | 40 | 42 |
Mens Trousers
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Waist* | 37" | 38.5" | 40" | 42" | 43.75" |
| Inside Seam | 30.75" | 31.125" | 31.5" | 32" | 32.25" |
Womens Trousers
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist* | 30" | 31" | 31" | 31" | 32" |
| Inside Seam | 30" | 31" | 31" | 32" | 32" |
* Trousers are made to fit over other garments.
Tucano Urbano
Jackets
| XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|
| Mens Chest | n/a | 38" | 40" | 42" | 44" | 46" | 48" |
| Womens UK Equivalent Size | 8 | 10 | 12 | 14 | 16 | 18 |
Corazzo
Mens Jackets
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 31" | 34" | 37" | 40" | 43" | 46" | 49" | 52" |
| Waist | 24" | 27" | 30" | 33" | 36" | 39" | 42" | 45" |
| Hip | 31" | 34" | 37" | 40" | 43" | 46" | 49" | 52" |
Womens Jackets
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 29" | 31" | 33" | 35" | 38" | 41" | 44" | 47" |
| Waist | 21" | 23" | 25" | 27" | 30" | 33" | 36" | 39" |
| Hip | 32" | 34" | 36" | 38" | 41" | 44" | 46" | 50" |
Unisex Jackets
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Chest | 37" | 40" | 40" | 44" | 48" | 52" | 56" |
| Waist | 30" | 33" | 33" | 37" | 41" | 45" | 49" |
| Hip | 37" | 40" | 40" | 44" | 48" | 52" | 56" |
Gloves
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Hand | 8" 20cm | 9" 23cm | 10" 25cm | 11" 28cm | 12" 30.5cm |
Hand measure should be taken around the fullest part of the hand not including the thumb. If right-handed, use right hand and vice versa.
Ixon
Mens Clothing
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 35.5" | 37" | 38.5" | 40" | 42" | 43.5" | 45" | 46.5" |
| Waist | 31" | 32" | 34" | 35.5" | 37" | 38.5" | 40" | 42" |
| Bottom | 34.5" | 36" | 38" | 39.5" | 41" | 42.5" | 44" | 45.5" |
Womens Clothing
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|
| Chest | 33" | 34.5" | 36" | 38" | 39.5" | 41" | 42.5" |
| Waist | 24.5" | 26" | 27.5" | 29" | 30.5" | 32" | 34" |
| Bottom | 35.5" | 37" | 38.5" | 40" | 42" | 43.5" | 45" |
| UK Equivalent Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Childrens Jackets
| 6 yrs | 8 yrs | 10 yrs | 12 yrs | |
|---|---|---|---|---|
| Chest | 23.5" | 25" | 27.5" | 31" |
| Waist | 21.5" | 22" | 22.5" | 23" |
| Bottom | 26" | 27.5" | 30" | 33" |
All measurements in inches.




